| April |
| Sat 18th | R.N.L.I. Trophy | Stableford |
| Sun 19th | Presidents 1 | Stableford |
| Sat 25th | Monthly Medal 1 | Stroke |
| Sun 26th | Whitbread Trophy | Stroke |
| |
| May |
| Sat 2nd | Dillon Cup Round 1 | Stroke |
| Sun 3rd | Dillon Cup Round 2 | Stroke |
| Mon 4th | Dillon Cup Round 3 | Stroke |
| Sat 9th | PRO DAY. Best 3 Cards | 4 Man Team |
| Sun 10th | Tom Vinter Trophy | 4BBB |
| Sat 16th | Monthly Medal 2 | Stroke |
| Sat 23rd | Gary Waters Memorial Trophy | Stroke |
| Sun 24th | Presidents 2 | Stableford |
| Sat 30th | Arnott Insurance Open | 4BBB |
| Sun 31st | Hopper Trophy | Nett Par |
| |
| June |
| Sat 6th | Calvert Trophies | 4BBB |
| Sun 7th | Michelle Willis Trophy | Stroke |
| Fri 12th | SAFC Foundation Day | |
| Sat 13th | J.E. Concannon Memorial Trophy | Stroke |
| Sun 14th | Presidents 3 | Stableford |
| Sat 20th | COUNTY TEAMS COMPETITIONS | CLOSED |
| Sun 21st | Brian Crozier Memorial Trophy | Stableford |
| Sat 27th | Monthly Medal 3 | Stroke |
| Sun 28th | 1st Invitation Open | 4BBB |
| |
| July |
| Sat 4th | International Pairs | |
| Sun 5th | Brian Smith Trophy | 4BBB |
| Wed 8th | PRISM MIDWEEK OPEN | 4BBB |
| Sat 11th | LADIES' OPEN | CLOSED |
| Sun 12th | J. Blacklock Memorial Trophy | 4BBB |
| Sat 18th | Monthly Medal 4 | Stroke |
| Sun 19th | Presidents 4 | Stableford |
| Sat 25th | Joseph Wilson Trophy | 4BBB |
| Sun 26th | CLUB CHAMPIONSHIP | 36 Hole Stroke |
| |
| August |
| Sat 1st | Smith & Renwick Trophy | Stroke |
| Sat 8th | Ford Amateur | Stroke |
| Wed 12th | Tradesman's Cup | Stableford |
| Sat 15th | 2nd Invitation Open | 4BBB |
| Sat 22nd | Daily Mail Foursomes | |
| Sat 29th | CAPTAIN'S DAY | Stableford |
| Sun 30th | Friends & Family Charity Day | Stableford |
| |
| September |
| Sat 5th | Monthly Medal Play-Off Final | Stroke |
| Sat 12th | Chairman's Cup | Stroke |
| Sun 13th | Price & McCallum's Texas Scramble | 4 Man Team |
| Sat 19th | MIXED OPEN | 4BBB |
| Sat 26th | Vince Kelly Memorial Trophy | Nett Par |
| |